
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Cosplay Costumes,Lolita Costumes,Cosplay Wigs,Lolita Wigs,Cosplay Accessories!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Sagiri Izumi Pink Gown Long Skirt Suit Cosplay Costume
- $59.99
- Ex Tax: $59.99
- Product Code: M00001571
- Availability: In Stock
Available Options
Tags: Sagiri Izumi Pink Gown Long Skirt Suit Cosplay Costume, M00001571, Lolita Wigs
Gender: Women
Material: Polyester
Style :New
Cosplay Name : Eromanga-sensei
Characters :Izumi Sagiri
Category :Cosplay Costume
Clothing list : Dress
Net Weight(kg): 1.39
Process Time
7-18 days process time + 4-5 biz days by premium shipment.
Styles and colors could be changed per your wishes, Feel free to email me at service@thecoser.com.
Description
Ann has such a promising start during the whole Kamoshida arc, that I don’t think the rest of the game actually manages to capitalize on. Like, the scenes where Carmen first manifests, and how she deals with both Shadow Kamoshida and post-change of heart Kamoshida in the real world are all solid as hell.
Please select your Europe Size, and we will send corresponding An*tai*na size. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centimeters | Inches | US/Canada | UK | Euro | Australia/NZ | Mexico | |||||||||||||
22.8 | 9 | 5 | 2.5 | 35 | 3.5 | - | |||||||||||||
23.1 | 9.125 | 5.5 | 3 | 35.5 | 4 | - | |||||||||||||
23.5 | 9.25 | 6 | 3.5 | 36 | 4.5 | - | |||||||||||||
23.8 | 9.375 | 6.5 | 4 | 37 | 5 | - | |||||||||||||
24.1 | 9.5 | 7 | 4.5 | 37.5 | 5.5 | - | |||||||||||||
24.5 | 9.625 | 7.5 | 5 | 38 | 6 | 4.5 | |||||||||||||
24.8 | 9.75 | 8 | 5.5 | 38.5 | 6.5 | 5 | |||||||||||||
25.1 | 9.875 | 8.5 | 6 | 39 | 7 | 5.5 | |||||||||||||
25.4 | 10 | 9 | 6.5 | 40 | 7.5 | 6 | |||||||||||||
25.7 | 10.125 | 9.5 | 7 | 41 | 8 | 6.5 | |||||||||||||
26 | 10.25 | 10 | 7.5 | 42 | 8.5 | 7 | |||||||||||||
26.7 | 10.5 | 10.5 | 8 | 43 | 9 | 7.5 | |||||||||||||
27.3 | 10.75 | 12 | 9.5 | 44 | 10.5 | 9 | |||||||||||||
27.9 | 11 | 13 | 10.5 | 45 | 11.5 | 10 | |||||||||||||
28.6 | 11.25 | 14 | 11.5 | 46.5 | 12.5 | 11 | |||||||||||||
29.2 | 11.5 | 15.5 | 13 | 48.5 | 14 | 12 |
Measure Guide
